 | Event | Best Time | P/F/T | Swim Date | Meet Name |
| Evans, Cerise (Girl 9) |
| | 50 Free | 37.63Y | F | 11/20/2009 | The Gobbler Classic |
| | 100 Free | 1:21.15Y | F | 11/20/2009 | The Gobbler Classic |
| | 200 Free | 3:02.75Y | F | 11/20/2009 | The Gobbler Classic |
| | 50 Back | 41.97Y | F | 10/17/2009 | Lodi City Swim Club Pumpkin Me |
| | 100 Back | 1:33.28Y | F | 10/17/2009 | Lodi City Swim Club Pumpkin Me |
| | 50 Breast | 53.93Y | F | 10/17/2009 | Lodi City Swim Club Pumpkin Me |
| | 100 Breast | 1:58.12Y | F | 10/17/2009 | Lodi City Swim Club Pumpkin Me |
| | 100 IM | 1:38.26Y | F | 11/20/2009 | The Gobbler Classic |
| | 200 IM | 3:38.83Y | F | 11/20/2009 | The Gobbler Classic |
| Flake, Shona (Girl 6) |
| | 25 Free | 26.57Y | F | 11/20/2009 | The Gobbler Classic |
| | 50 Free | 1:11.64Y | F | 11/20/2009 | The Gobbler Classic |
| | 100 Free | 2:29.47Y | F | 11/20/2009 | The Gobbler Classic |
| | 25 Back | 33.96Y | F | 11/20/2009 | The Gobbler Classic |
| | 50 Back | 1:41.03Y | F | 11/20/2009 | The Gobbler Classic |
| Jung, Christine (Girl 9) |
| | 25 Free | 15.70Y | F | 03/20/2009 | 2009 Sierra Nevada 14 & Under |
| | 50 Free | 32.22Y | F | 10/17/2009 | Lodi City Swim Club Pumpkin Me |
| | 100 Free | 1:11.43Y | F | 11/20/2009 | The Gobbler Classic |
| | 200 Free | 2:34.42Y | F | 11/20/2009 | The Gobbler Classic |
| | 500 Free | 7:29.13Y | F | 03/06/2009 | 2009 SMST - Last Chance JO Qua |
| | 25 Back | 20.15Y | F | 03/20/2009 | 2009 Sierra Nevada 14 & Under |
| | 50 Back | 42.41Y | F | 03/20/2009 | 2009 Sierra Nevada 14 & Under |
| | 100 Back | 1:24.82Y | F | 10/17/2009 | Lodi City Swim Club Pumpkin Me |
| | 25 Breast | 21.83Y | F | 02/06/2009 | Vacaville Swim Club - Short Co |
| | 50 Breast | 43.11Y | F | 10/17/2009 | Lodi City Swim Club Pumpkin Me |
| | 100 Breast | 1:28.95Y | F | 10/17/2009 | Lodi City Swim Club Pumpkin Me |
| | 25 Fly | 17.10Y | F | 02/06/2009 | Vacaville Swim Club - Short Co |
| | 50 Fly | 37.02Y | F | 11/20/2009 | The Gobbler Classic |
| | 100 Fly | 1:23.09Y | F | 10/17/2009 | Lodi City Swim Club Pumpkin Me |
| | 100 IM | 1:21.86Y | F | 10/17/2009 | Lodi City Swim Club Pumpkin Me |
| | 200 IM | 2:50.69Y | F | 11/20/2009 | The Gobbler Classic |
| Jung, Michelle (Girl 16) |
| | 50 Free | 31.42Y | F | 02/06/2009 | Vacaville Swim Club - Short Co |
| | 100 Free | 1:08.22Y | F | 02/06/2009 | Vacaville Swim Club - Short Co |
| | 200 Free | 2:30.81Y | F | 02/06/2009 | Vacaville Swim Club - Short Co |
| | 500 Free | 6:46.03Y | F | 03/06/2009 | 2009 SMST - Last Chance JO Qua |
| | 50 Back | 37.76Y | F | 03/09/2007 | LAST CHANCE QUALIFIER SC BB+/- |
| | 100 Back | 1:20.99Y | F | 02/29/2008 | FEB 29 - MAR 2 2008 SC LCQ |
| | 50 Breast | 43.65Y | F | 10/12/2007 | CCA Spook-Tacular |
| | 100 Breast | 1:27.58Y | F | 10/17/2009 | Lodi City Swim Club Pumpkin Me |
| | 200 Breast | 3:16.85Y | F | 10/17/2009 | Lodi City Swim Club Pumpkin Me |
| | 50 Fly | 37.30Y | F | 11/16/2007 | The Gobbler Classic |
| | 100 Fly | 1:18.02Y | F | 11/20/2009 | The Gobbler Classic |
| | 200 Fly | 2:55.76Y | F | 12/05/2008 | ARCTIC CHALLENGE CHAMPIONSHIPS |
| | 100 IM | 1:21.59Y | F | 11/16/2007 | The Gobbler Classic |
| | 200 IM | 2:52.59Y | F | 03/06/2009 | 2009 SMST - Last Chance JO Qua |
| Kirlin, Luci (Girl 6) |
| | 25 Free | 21.61Y | F | 10/17/2009 | Lodi City Swim Club Pumpkin Me |
| | 50 Free | 48.06Y | F | 11/20/2009 | The Gobbler Classic |
| | 100 Free | 1:50.61Y | F | 10/17/2009 | Lodi City Swim Club Pumpkin Me |
| | 200 Free | 3:40.48Y | F | 11/20/2009 | The Gobbler Classic |
| Larrabee, Lauren (Girl 12) |
| | 50 Free | 30.95Y | P | 03/20/2009 | 2009 Sierra Nevada 14 & Under |
| | 100 Free | 1:09.13Y | F | 03/06/2009 | 2009 SMST - Last Chance JO Qua |
| | 200 Free | 2:27.69Y | F | 11/20/2009 | The Gobbler Classic |
| | 50 Back | 35.00Y | P | 03/20/2009 | 2009 Sierra Nevada 14 & Under |
| | 100 Back | 1:16.28Y | P | 03/20/2009 | 2009 Sierra Nevada 14 & Under |
| | 50 Breast | 41.10Y | F | 11/20/2009 | The Gobbler Classic |
| | 100 Breast | 1:30.54Y | F | 11/20/2009 | The Gobbler Classic |
| | 50 Fly | 38.30Y | F | 03/06/2009 | 2009 SMST - Last Chance JO Qua |
| | 100 Fly | 1:30.54Y | F | 03/06/2009 | 2009 SMST - Last Chance JO Qua |
| | 100 IM | 1:21.42Y | F | 01/10/2009 | Ice Breaker Meet |
| | 200 IM | 2:53.75Y | F | 11/20/2009 | The Gobbler Classic |
| Mendez, Kiana (Girl 11) |
| | 25 Free | 16.53Y | F | 10/13/2006 | CCA Spook-Tacular |
| | 50 Free | 28.45Y | F | 05/02/2009 | Davis B Invitational |
| | 100 Free | 1:03.23Y | F | 05/02/2009 | Davis B Invitational |
| | 200 Free | 2:15.08Y | F | 02/06/2009 | Vacaville Swim Club - Short Co |
| | 500 Free | 6:05.29Y | F | 02/06/2009 | Vacaville Swim Club - Short Co |
| | 25 Back | 21.78Y | F | 10/13/2006 | CCA Spook-Tacular |
| | 50 Back | 34.77Y | F | 02/06/2009 | Vacaville Swim Club - Short Co |
| | 100 Back | 1:16.23Y | F | 02/06/2009 | Vacaville Swim Club - Short Co |
| | 25 Breast | 23.73Y | F | 08/04/2006 | PENGUIN PLUNGE |
| | 50 Breast | 40.67Y | F | 05/02/2009 | Davis B Invitational |
| | 100 Breast | 1:29.09Y | F | 05/02/2009 | Davis B Invitational |
| | 25 Fly | 21.80Y | F | 08/04/2006 | PENGUIN PLUNGE |
| | 50 Fly | 31.89Y | F | 11/20/2009 | The Gobbler Classic |
| | 100 Fly | 1:12.31Y | F | 02/06/2009 | Vacaville Swim Club - Short Co |
| | 200 Fly | 2:41.69Y | F | 05/02/2009 | Davis B Invitational |
| | 100 IM | 1:13.82Y | P | 03/20/2009 | 2009 Sierra Nevada 14 & Under |
| | 200 IM | 2:39.74Y | F | 11/20/2009 | The Gobbler Classic |
| Morse, Katelyn (Girl 10) |
| | 50 Free | 29.91Y | F | 11/20/2009 | The Gobbler Classic |
| | 100 Free | 1:09.77Y | F | 11/20/2009 | The Gobbler Classic |
| | 200 Free | 2:26.32Y | F | 10/17/2009 | Lodi City Swim Club Pumpkin Me |
| | 500 Free | 8:51.40Y | F | 10/10/2008 | CCA Spook-Tacular |
| | 50 Back | 40.79Y | F | 10/17/2009 | Lodi City Swim Club Pumpkin Me |
| | 100 Back | 1:28.13Y | F | 10/17/2009 | Lodi City Swim Club Pumpkin Me |
| | 50 Breast | 42.10Y | F | 11/20/2009 | The Gobbler Classic |
| | 100 Breast | 1:33.39Y | F | 10/17/2009 | Lodi City Swim Club Pumpkin Me |
| | 50 Fly | 38.87Y | F | 11/20/2009 | The Gobbler Classic |
| | 100 Fly | 1:29.53Y | F | 10/17/2009 | Lodi City Swim Club Pumpkin Me |
| | 100 IM | 1:21.11Y | F | 10/17/2009 | Lodi City Swim Club Pumpkin Me |
| Oxley, Brittany (Girl 13) |
| | 50 Free | 27.83Y | P | 03/23/2007 | 2007 Sierra Nevada 14 & Under |
| | 100 Free | 1:01.71Y | P | 03/23/2007 | 2007 Sierra Nevada 14 & Under |
| | 200 Free | 2:15.76Y | F | 03/09/2007 | LAST CHANCE QUALIFIER SC BB+/- |
| | 500 Free | 6:07.23Y | F | 03/23/2007 | 2007 Sierra Nevada 14 & Under |
| | 1000 Free | 13:17.66Y | F | 03/04/2007 | 1000/1650 FREESTYLE TIME TRIAL |
| | 50 Back | 34.93Y | F | 03/09/2007 | LAST CHANCE QUALIFIER SC BB+/- |
| | 100 Back | 1:35.10Y | F | 11/18/2005 | SMST SCY AGE GRP OPEN 11/18/05 |
| | 50 Breast | 36.70Y | P | 03/23/2007 | 2007 Sierra Nevada 14 & Under |
| | 100 Breast | 1:18.68Y | F | 03/09/2007 | LAST CHANCE QUALIFIER SC BB+/- |
| | 200 Breast | 2:44.79Y | P | 03/29/2007 | Pacific Swimming Far Western C |
| | 50 Fly | 33.95Y | P | 03/23/2007 | 2007 Sierra Nevada 14 & Under |
| | 100 IM | 1:12.20Y | P | 03/23/2007 | 2007 Sierra Nevada 14 & Under |
| | 200 IM | 2:40.74Y | F | 03/09/2007 | LAST CHANCE QUALIFIER SC BB+/- |
| Pancho, Briana (Girl 8) |
| | 25 Free | 19.48Y | F | 10/17/2009 | Lodi City Swim Club Pumpkin Me |
| | 50 Free | 46.37Y | F | 10/17/2009 | Lodi City Swim Club Pumpkin Me |
| | 100 Free | 1:43.90Y | F | 10/17/2009 | Lodi City Swim Club Pumpkin Me |
| | 25 Back | 25.03Y | F | 10/17/2009 | Lodi City Swim Club Pumpkin Me |
| | 50 Back | 57.59Y | F | 10/17/2009 | Lodi City Swim Club Pumpkin Me |
| | 25 Breast | 34.41Y | F | 10/17/2009 | Lodi City Swim Club Pumpkin Me |
| | 50 Breast | 1:08.52Y | F | 11/20/2009 | The Gobbler Classic |
| | 25 Fly | 26.31Y | F | 11/20/2009 | The Gobbler Classic |
| Pea, Raquel (Girl 14) |
| | 50 Free | 27.07Y | F | 10/17/2009 | Lodi City Swim Club Pumpkin Me |
| | 100 Free | 58.16Y | F | 10/17/2009 | Lodi City Swim Club Pumpkin Me |
| | 200 Free | 2:13.50Y | F | 10/17/2009 | Lodi City Swim Club Pumpkin Me |
| | 500 Free | 6:24.62Y | F | 03/06/2009 | 2009 SMST - Last Chance JO Qua |
| | 1000 Free | 13:32.36Y | F | 03/01/2009 | 1000/1650 FREESTYLE TIME TRIAL |
| | 100 Back | 1:08.11Y | F | 10/17/2009 | Lodi City Swim Club Pumpkin Me |
| | 100 Breast | 1:22.67Y | F | 10/17/2009 | Lodi City Swim Club Pumpkin Me |
| | 200 Breast | 3:03.42Y | F | 10/17/2009 | Lodi City Swim Club Pumpkin Me |
| | 100 Fly | 1:09.94Y | F | 10/17/2009 | Lodi City Swim Club Pumpkin Me |
| | 200 IM | 2:30.74Y | F | 10/17/2009 | Lodi City Swim Club Pumpkin Me |
| Pinson, Claire (Girl 12) |
| | 25 Free | 14.33Y | F | 10/13/2006 | CCA Spook-Tacular |
| | 50 Free | 28.12Y | F | 03/06/2009 | 2009 SMST - Last Chance JO Qua |
| | 100 Free | 58.55Y | P | 04/02/2009 | 2009 PC ALMA SCY FARW SC CHMP |
| | 200 Free | 2:04.47Y | F | 11/20/2009 | The Gobbler Classic |
| | 500 Free | 5:31.43Y | F | 11/20/2009 | The Gobbler Classic |
| | 1000 Free | 11:21.11Y | F | 04/02/2009 | 2009 PC ALMA SCY FARW SC CHMP |
| | 1650 Free | 19:04.26Y | F | 04/02/2009 | 2009 PC ALMA SCY FARW SC CHMP |
| | 25 Back | 19.45Y | F | 08/04/2006 | PENGUIN PLUNGE |
| | 50 Back | 32.64Y | F | 05/02/2009 | Davis B Invitational |
| | 100 Back | 1:11.87Y | F | 11/21/2008 | The Gobbler Classic |
| | 200 Back | 2:35.78Y | F | 03/06/2009 | 2009 SMST - Last Chance JO Qua |
| | 25 Breast | 20.26Y | F | 10/13/2006 | CCA Spook-Tacular |
| | 50 Breast | 38.02Y | F | 11/20/2009 | The Gobbler Classic |
| | 100 Breast | 1:19.48Y | F | 11/20/2009 | The Gobbler Classic |
| | 25 Fly | 16.27Y | F | 05/06/2006 | DAVIS B/BB |
| | 50 Fly | 30.68Y | F | 11/20/2009 | The Gobbler Classic |
| | 100 Fly | 1:08.19Y | P | 04/02/2009 | 2009 PC ALMA SCY FARW SC CHMP |
| | 200 Fly | 2:23.93Y | P | 04/02/2009 | 2009 PC ALMA SCY FARW SC CHMP |
| | 100 IM | 1:10.52Y | P | 04/03/2008 | PLS SCY FAR WESTERN 4/03/08 |
| | 200 IM | 2:20.78Y | F | 11/20/2009 | The Gobbler Classic |
| | 400 IM | 5:07.13Y | P | 04/02/2009 | 2009 PC ALMA SCY FARW SC CHMP |
| Tay, Leslie (Girl 14) |
| | 50 Free | 27.21Y | F | 11/20/2009 | The Gobbler Classic |
| | 100 Free | 59.26Y | F | 11/13/2009 | Last Chance Age Group Open |
| | 200 Free | 2:11.08Y | F | 11/13/2009 | Last Chance Age Group Open |
| | 500 Free | 6:17.91Y | F | 11/13/2009 | Last Chance Age Group Open |
| | 1000 Free | 12:51.42Y | F | 11/20/2009 | The Gobbler Classic |
| | 50 Back | 35.67Y | F | 02/02/2008 | WCAB SCY JR+ 2/02/08 |
| | 100 Back | 1:12.86Y | F | 10/17/2009 | Lodi City Swim Club Pumpkin Me |
| | 200 Back | 2:37.28Y | F | 11/20/2009 | The Gobbler Classic |
| | 50 Breast | 40.31Y | F | 10/27/2007 | Lodi City Swim Club Pumpkin Me |
| | 100 Breast | 1:21.31Y | F | 01/31/2009 | 2009 PC MAKO SCY SCY |
| | 200 Breast | 2:55.20Y | F | 10/17/2009 | Lodi City Swim Club Pumpkin Me |
| | 50 Fly | 32.73Y | F | 10/27/2007 | Lodi City Swim Club Pumpkin Me |
| | 100 Fly | 1:08.48Y | F | 11/20/2009 | The Gobbler Classic |
| | 200 Fly | 2:50.33Y | F | 01/10/2009 | Ice Breaker Meet |
| | 100 IM | 1:13.99Y | F | 11/16/2007 | The Gobbler Classic |
| | 200 IM | 2:35.02Y | F | 10/17/2009 | Lodi City Swim Club Pumpkin Me |
| | 400 IM | 5:22.45Y | F | 11/20/2009 | The Gobbler Classic |
| Tay, Lynn (Girl 16) |
| | 50 Free | 24.42Y | F | 04/02/2009 | 2009 PC ALMA SCY FARW SC CHMP |
| | 100 Free | 54.05Y | F | 04/02/2009 | 2009 PC ALMA SCY FARW SC CHMP |
| | 200 Free | 2:06.95Y | F | 01/10/2009 | Ice Breaker Meet |
| | 500 Free | 5:52.61Y | F | 11/20/2009 | The Gobbler Classic |
| | 1000 Free | 12:10.73Y | F | 01/31/2009 | 2009 PC MAKO SCY SCY |
| | 1650 Free | 20:44.01Y | F | 12/12/2008 | 2008 PC WCAB SCY SENR T&F |
| | 100 Back | 1:11.18Y | F | 01/10/2009 | Ice Breaker Meet |
| | 100 Breast | 1:17.15Y | F | 01/31/2009 | 2009 PC MAKO SCY SCY |
| | 200 Breast | 2:53.12Y | F | 01/31/2009 | 2009 PC MAKO SCY SCY |
| | 100 Fly | 1:06.48Y | F | 01/10/2009 | Ice Breaker Meet |
| | 200 Fly | 2:41.09Y | F | 01/10/2009 | Ice Breaker Meet |
| | 200 IM | 2:27.29Y | F | 01/10/2009 | Ice Breaker Meet |
| Vargas, Katie (Girl 17) |
| | 50 Free | 26.39Y | F | 10/17/2009 | Lodi City Swim Club Pumpkin Me |
| | 100 Free | 58.36Y | F | 07/21/2007 | Chico AquaJets Invitational |
| | 200 Free | 2:06.41Y | F | 10/27/2007 | Lodi City Swim Club Pumpkin Me |
| | 500 Free | 5:48.74Y | F | 12/09/2005 | WOODLAND ARCTIC CHALLENGE |
| | 1000 Free | 12:02.66Y | F | 10/12/2007 | CCA Spook-Tacular |
| | 1650 Free | 20:23.51Y | F | 11/30/2007 | 2007 ARCTIC CHALLENGE NOV 30 - |
| | 50 Back | 35.75Y | F | 05/08/2004 | DAVIS B MEET |
| | 100 Back | 1:11.33Y | F | 10/22/2005 | Lodi City Swim Club Pumpkin Me |
| | 200 Back | 2:31.82Y | F | 10/14/2005 | CCA Spook-Tacular |
| | 50 Breast | 38.18Y | F | 05/08/2004 | DAVIS B MEET |
| | 100 Breast | 1:18.17Y | F | 10/22/2005 | Lodi City Swim Club Pumpkin Me |
| | 200 Breast | 2:50.24Y | F | 10/22/2005 | Lodi City Swim Club Pumpkin Me |
| | 50 Fly | 33.24Y | F | 05/08/2004 | DAVIS B MEET |
| | 100 Fly | 1:13.50Y | F | 10/27/2007 | Lodi City Swim Club Pumpkin Me |
| | 100 IM | 1:13.10Y | P | 03/18/2005 | 12 & Under Sierra Nevada Junio |
| | 200 IM | 2:29.37Y | P | 11/04/2005 | PASA SCY JR+ T&F 11/04/05 |
| | 400 IM | 5:23.07Y | F | 10/12/2007 | CCA Spook-Tacular |
| West, Carsen (Girl 17) |
| | 50 Free | 27.95Y | P | 03/20/2009 | 2009 PC SRVL SCY SCY JO T&F |
| | 100 Free | 1:03.34Y | F | 01/10/2009 | Ice Breaker Meet |
| | 200 Free | 2:20.34Y | F | 01/31/2009 | 2009 PC MAKO SCY SCY |
| | 100 Breast | 1:26.26Y | P | 02/16/2008 | CAB SCY SRTF/JR+ T&F 2/16/08 |
| | 200 Breast | 3:17.35Y | F | 11/21/2008 | The Gobbler Classic |
| | 100 Fly | 1:13.06Y | F | 01/10/2009 | Ice Breaker Meet |
| | 200 IM | 2:44.39Y | F | 01/31/2009 | 2009 PC MAKO SCY SCY |
| Barnhart, Drew (Boy 14) |
| | 50 Free | 27.12Y | F | 11/20/2009 | The Gobbler Classic |
| | 100 Free | 57.45Y | F | 11/20/2009 | The Gobbler Classic |
| | 200 Free | 2:13.05Y | F | 03/06/2009 | 2009 SMST - Last Chance JO Qua |
| | 500 Free | 5:48.04Y | F | 03/20/2009 | 2009 Sierra Nevada 14 & Under |
| | 1000 Free | 12:20.00Y | F | 03/20/2009 | 2009 Sierra Nevada 14 & Under |
| | 50 Back | 42.28Y | F | 10/21/2006 | Lodi City Swim Club Pumpkin Me |
| | 100 Back | 1:11.99Y | F | 01/10/2009 | Ice Breaker Meet |
| | 50 Breast | 37.05Y | F | 11/16/2007 | The Gobbler Classic |
| | 100 Breast | 1:12.58Y | P | 03/20/2009 | 2009 Sierra Nevada 14 & Under |
| | 200 Breast | 2:37.03Y | F | 11/20/2009 | The Gobbler Classic |
| | 50 Fly | 34.08Y | F | 11/16/2007 | The Gobbler Classic |
| | 100 Fly | 1:06.91Y | F | 11/20/2009 | The Gobbler Classic |
| | 200 Fly | 2:33.80Y | F | 11/20/2009 | The Gobbler Classic |
| | 100 IM | 1:14.94Y | F | 11/16/2007 | The Gobbler Classic |
| | 200 IM | 2:22.20Y | F | 11/20/2009 | The Gobbler Classic |
| | 400 IM | 5:03.66Y | F | 03/20/2009 | 2009 Sierra Nevada 14 & Under |
| Byerly, Micah (Boy 15) |
| | 100 Free | 1:02.88Y | F | 10/17/2009 | Lodi City Swim Club Pumpkin Me |
| | 100 Breast | 1:21.85Y | F | 10/17/2009 | Lodi City Swim Club Pumpkin Me |
| Ferguson, Adam (Boy 16) |
| | 50 Free | 23.31Y | F | 11/20/2009 | The Gobbler Classic |
| | 100 Free | 53.26Y | F | 02/14/2009 | 2009 PC CAB SCY JR+ T&F |
| | 200 Free | 1:51.61Y | F | 11/20/2009 | The Gobbler Classic |
| | 500 Free | 5:15.96Y | F | 11/20/2009 | The Gobbler Classic |
| | 1000 Free | 10:49.76Y | F | 03/01/2009 | 1000/1650 FREESTYLE TIME TRIAL |
| | 100 Back | 1:07.89Y | P | 02/14/2009 | 2009 PC CAB SCY JR+ T&F |
| | 100 Breast | 1:04.32Y | F | 11/20/2009 | The Gobbler Classic |
| | 200 Breast | 2:19.72Y | F | 11/20/2009 | The Gobbler Classic |
| | 100 Fly | 1:01.24Y | P | 02/14/2009 | 2009 PC CAB SCY JR+ T&F |
| | 200 IM | 2:16.88Y | F | 01/31/2009 | 2009 PC MAKO SCY SCY |
| Galvin, Connor (Boy 11) |
| | 25 Free | 17.27Y | F | 10/12/2007 | CCA Spook-Tacular |
| | 50 Free | 32.63Y | F | 10/17/2009 | Lodi City Swim Club Pumpkin Me |
| | 100 Free | 1:15.47Y | F | 10/17/2009 | Lodi City Swim Club Pumpkin Me |
| | 200 Free | 2:40.24Y | F | 10/17/2009 | Lodi City Swim Club Pumpkin Me |
| | 500 Free | 7:15.40Y | F | 02/06/2009 | Vacaville Swim Club - Short Co |
| | 1000 Free | 15:24.95Y | F | 03/01/2009 | 1000/1650 FREESTYLE TIME TRIAL |
| | 25 Back | 24.36Y | F | 10/12/2007 | CCA Spook-Tacular |
| | 50 Back | 41.21Y | P | 03/20/2009 | 2009 Sierra Nevada 14 & Under |
| | 100 Back | 1:26.44Y | F | 10/17/2009 | Lodi City Swim Club Pumpkin Me |
| | 50 Breast | 53.04Y | F | 01/10/2009 | Ice Breaker Meet |
| | 100 Breast | 1:53.88Y | F | 05/02/2009 | Davis B Invitational |
| | 50 Fly | 39.02Y | F | 10/17/2009 | Lodi City Swim Club Pumpkin Me |
| | 100 Fly | 1:34.25Y | F | 10/17/2009 | Lodi City Swim Club Pumpkin Me |
| | 100 IM | 1:24.94Y | F | 10/17/2009 | Lodi City Swim Club Pumpkin Me |
| | 200 IM | 3:18.93Y | F | 05/02/2009 | Davis B Invitational |
| Gillespie, Kurtis (Boy 14) |
| | 50 Free | 25.65Y | F | 03/20/2009 | 2009 Sierra Nevada 14 & Under |
| | 100 Free | 53.80Y | F | 03/20/2009 | 2009 Sierra Nevada 14 & Under |
| | 200 Free | 1:57.22Y | P | 03/20/2009 | 2009 Sierra Nevada 14 & Under |
| | 500 Free | 5:02.49Y | P | 04/02/2009 | 2009 PC ALMA SCY FARW SC CHMP |
| | 1000 Free | 10:17.19Y | F | 04/02/2009 | 2009 PC ALMA SCY FARW SC CHMP |
| | 1650 Free | 16:54.26Y | F | 04/02/2009 | 2009 PC ALMA SCY FARW SC CHMP |
| | 50 Back | 30.64Y | F | 03/20/2009 | 2009 Sierra Nevada 14 & Under |
| | 100 Back | 1:10.44Y | F | 10/10/2008 | CCA Spook-Tacular |
| | 200 Back | 2:27.93Y | F | 01/10/2009 | Ice Breaker Meet |
| | 50 Breast | 37.71Y | F | 10/12/2007 | CCA Spook-Tacular |
| | 100 Breast | 1:13.13Y | P | 03/20/2009 | 2009 Sierra Nevada 14 & Under |
| | 200 Breast | 2:31.75Y | P | 04/02/2009 | 2009 PC ALMA SCY FARW SC CHMP |
| | 50 Fly | 31.96Y | P | 03/23/2007 | 2007 Sierra Nevada 14 & Under |
| | 100 Fly | 1:03.20Y | F | 01/10/2009 | Ice Breaker Meet |
| | 200 Fly | 2:15.80Y | P | 03/20/2009 | 2009 Sierra Nevada 14 & Under |
| | 100 IM | 1:08.16Y | F | 11/16/2007 | The Gobbler Classic |
| | 200 IM | 2:15.79Y | P | 03/20/2009 | 2009 Sierra Nevada 14 & Under |
| | 400 IM | 4:40.05Y | F | 03/20/2009 | 2009 Sierra Nevada 14 & Under |
| Langston, Mark (Boy 14) |
| | 50 Free | 25.20Y | F | 11/20/2009 | The Gobbler Classic |
| | 100 Free | 55.26Y | F | 10/17/2009 | Lodi City Swim Club Pumpkin Me |
| | 200 Free | 1:59.59Y | F | 10/17/2009 | Lodi City Swim Club Pumpkin Me |
| | 500 Free | 5:22.24Y | F | 03/06/2009 | 2009 SMST - Last Chance JO Qua |
| | 1000 Free | 10:49.59Y | F | 11/20/2009 | The Gobbler Classic |
| | 1650 Free | 18:21.09Y | F | 01/31/2009 | 2009 PC MAKO SCY SCY |
| | 50 Back | 38.06Y | F | 02/22/2008 | NAPA ZONE 3 C/B/A+ SHORT COURS |
| | 100 Back | 1:09.86Y | F | 11/13/2009 | Last Chance Age Group Open |
| | 200 Back | 2:30.53Y | F | 02/14/2009 | 2009 PC CAB SCY JR+ T&F |
| | 50 Breast | 43.47Y | F | 11/30/2007 | 2007 ARCTIC CHALLENGE NOV 30 - |
| | 100 Breast | 1:17.64Y | F | 11/13/2009 | Last Chance Age Group Open |
| | 200 Breast | 3:01.11Y | F | 11/21/2008 | The Gobbler Classic |
| | 50 Fly | 33.88Y | F | 10/25/2008 | Ted Dorsey Fall Classic Sancti |
| | 100 Fly | 1:07.39Y | F | 10/17/2009 | Lodi City Swim Club Pumpkin Me |
| | 200 Fly | 3:03.61Y | F | 11/21/2008 | The Gobbler Classic |
| | 100 IM | 1:13.60Y | F | 10/25/2008 | Ted Dorsey Fall Classic Sancti |
| | 200 IM | 2:24.39Y | F | 11/20/2009 | The Gobbler Classic |
| | 400 IM | 5:23.19Y | F | 11/21/2008 | The Gobbler Classic |
| Llamas, Tyler (Boy 17) |
| | 50 Free | 23.47Y | P | 02/14/2009 | 2009 PC CAB SCY JR+ T&F |
| | 100 Free | 53.97Y | P | 12/04/2008 | Holiday Fest 2008 |
| | 200 Free | 1:59.22Y | F | 11/21/2008 | The Gobbler Classic |
| | 500 Free | 5:25.06Y | P | 02/16/2008 | CAB SCY SRTF/JR+ T&F 2/16/08 |
| | 1000 Free | 10:48.91Y | F | 02/14/2009 | 2009 PC CAB SCY JR+ T&F |
| | 1650 Free | 18:24.78Y | F | 02/14/2009 | 2009 PC CAB SCY JR+ T&F |
| | 50 Back | 30.27Y | F | 10/10/2008 | CCA Spook-Tacular |
| | 100 Back | 1:00.71Y | F | 12/04/2008 | Holiday Fest 2008 |
| | 200 Back | 2:11.46Y | F | 02/14/2009 | 2009 PC CAB SCY JR+ T&F |
| | 50 Breast | 31.58Y | F | 10/18/2008 | 2008 PC WCAB SCY SR/JR |
| | 100 Breast | 1:05.98Y | P | 12/04/2008 | Holiday Fest 2008 |
| | 200 Breast | 2:26.44Y | F | 12/04/2008 | Holiday Fest 2008 |
| | 100 Fly | 59.00Y | F | 01/31/2009 | 2009 PC MAKO SCY SCY |
| | 200 Fly | 2:21.41Y | F | 11/30/2007 | 2007 ARCTIC CHALLENGE NOV 30 - |
| | 200 IM | 2:10.22Y | P | 02/14/2009 | 2009 PC CAB SCY JR+ T&F |
| | 400 IM | 4:47.48Y | F | 11/21/2008 | The Gobbler Classic |
| Low, Adam (Boy 7) |
| | 25 Free | 21.35Y | F | 11/20/2009 | The Gobbler Classic |
| | 50 Free | 50.22Y | F | 11/20/2009 | The Gobbler Classic |
| | 25 Back | 29.12Y | F | 10/17/2009 | Lodi City Swim Club Pumpkin Me |
| | 25 Breast | 29.61Y | F | 11/20/2009 | The Gobbler Classic |
| Low, Ian (Boy 8) |
| | 25 Free | 18.85Y | F | 10/17/2009 | Lodi City Swim Club Pumpkin Me |
| | 200 Free | 3:12.94Y | F | 11/20/2009 | The Gobbler Classic |
| | 25 Back | 23.28Y | F | 10/17/2009 | Lodi City Swim Club Pumpkin Me |
| | 50 Back | 53.11Y | F | 11/20/2009 | The Gobbler Classic |
| | 25 Breast | 26.63Y | F | 10/17/2009 | Lodi City Swim Club Pumpkin Me |
| | 100 Breast | 2:04.71Y | F | 11/20/2009 | The Gobbler Classic |
| | 25 Fly | 25.75Y | F | 10/17/2009 | Lodi City Swim Club Pumpkin Me |
| | 50 Fly | 53.01Y | F | 11/20/2009 | The Gobbler Classic |
| Morse, Austin (Boy 14) |
| | 50 Free | 28.00Y | F | 10/17/2009 | Lodi City Swim Club Pumpkin Me |
| | 100 Free | 1:00.38Y | F | 10/17/2009 | Lodi City Swim Club Pumpkin Me |
| | 200 Free | 2:13.13Y | F | 10/17/2009 | Lodi City Swim Club Pumpkin Me |
| | 500 Free | 6:26.32Y | F | 11/20/2009 | The Gobbler Classic |
